| # | date | topic | description |
|---|---|---|---|
| 1 | 25-Aug-2025 | Introduction | |
| 2 | 27-Aug-2025 | Foundations of learning | Drop/Add |
| 3 | 01-Sep-2025 | Labor Day Holiday | Holiday |
| 4 | 03-Sep-2025 | Linear algebra (self-recap) | HW1 |
| 5 | 08-Sep-2025 | PAC learnability | |
| 6 | 10-Sep-2025 | Linear learning models | |
| 7 | 15-Sep-2025 | Principal Component Analysis | Project ideas |
| 8 | 17-Sep-2025 | Curse of Dimensionality | |
| 9 | 22-Sep-2025 | Bayesian Decision Theory | HW2, HW1 due |
| 10 | 24-Sep-2025 | Parameter estimation: MLE | |
| 11 | 29-Sep-2025 | Parameter estimation: MAP & NB | finalize teams |
| 12 | 01-Oct-2025 | Logistic Regression | |
| 13 | 06-Oct-2025 | Kernel Density Estimation | |
| 14 | 08-Oct-2025 | Support Vector Machines | HW3, HW2 due |
| 15 | 13-Oct-2025 | * Midterm | Exam |
| 16 | 15-Oct-2025 | Matrix Factorization | |
| 17 | 20-Oct-2025 | * Mid-point projects checkpoint | * |
| 18 | 22-Oct-2025 | k-means clustering |
| # | date | topic | description |
|---|---|---|---|
| 19 | 27-Oct-2025 | Expectation Maximization | |
| 20 | 29-Oct-2025 | Stochastic Gradient Descent | HW4, HW3 due |
| 21 | 03-Nov-2025 | Automatic Differentiation | |
| 22 | 05-Nov-2025 | Nonlinear embedding approaches | |
| 23 | 10-Nov-2025 | Model comparison I | |
| 24 | 12-Nov-2025 | Model comparison II | HW5, HW4 due |
| 25 | 17-Nov-2025 | Model Calibration | |
| 26 | 19-Nov-2025 | Convolutional Neural Networks | |
| 27 | 24-Nov-2025 | Thanksgiving Break | Holiday |
| 28 | 26-Nov-2025 | Thanksgiving Break | Holiday |
| 29 | 01-Dec-2025 | Word Embedding | |
| 30 | 03-Dec-2025 | * Project Final Presentations | HW5 due, P |
| 31 | 08-Dec-2025 | Extra prep day | Classes End |
| 32 | 10-Dec-2025 | * Final Exam | Exam |
| 34 | 17-Dec-2025 | Project Reports | due |
| 35 | 19-Dec-2025 | Grades due 5 p.m. |
$
D^2 = \sum_{i=1}^{n} x^2_{i}
$
| $n$ | Stirling | True | Stirling/True |
|---|---|---|---|
| 1 | 0.92214 | 1 | 0.92214 |
| 2 | 1.91900 | 2 | 0.95950 |
| 3 | 5.83621 | 6 | 0.97270 |
| 4 | 23.50618 | 24 | 0.97942 |
| 5 | 118.01917 | 120 | 0.98349 |
| 6 | 710.07818 | 720 | 0.98622 |
| 7 | 4,980.3958 | 5,040 | 0.98817 |
| 8 | 39,902.3955 | 40,320 | 0.98964 |
| 9 | 359,536.87 | 362,880 | 0.99079 |
| 10 | 3,598,695.6 | 3,628,800 | 0.99170 |
| Dimension $n$ | Coefficient $C_n$ | |
|---|---|---|
| 1 | 2 | = 2.0000... |
| 2 | $\pi$ | = 3.14159... |
| 3 | $4\pi/3$ | = 4.18879... |
| 4 | $\pi^2/2$ | =4.93480... |
| 5 | $8\pi^2/15$ | =5.26379... |
| 6 | $\pi^3/6$ | =5.16771... |
| 7 | $16\pi^3/105$ | =4.72477... |
| 8 | $\pi^4/24$ | =4.05871... |
| 9 | $32\pi^4/945$ | =3.29851... |
| 10 | $\pi^5/120$ | =2.55016... |
| $2k$ | $\pi^k/k!$ | $\to 0$ |
What volume fraction of a hyper-melon does the rind occupy if it takes up an $\epsilon$ fraction of its radius?