| # | date | topic | description |
|---|---|---|---|
| 1 | 24-Aug-2026 | Introduction | |
| 2 | 26-Aug-2026 | Foundations of learning | Drop/Add |
| 3 | 31-Aug-2026 | PAC learnability | HW1 |
| 4 | 02-Sep-2026 | Linear learning models | |
| 5 | 07-Sep-2026 | Labor Day Holiday | Holiday |
| 6 | 09-Sep-2026 | Principal Component Analysis | Project ideas |
| 7 | 14-Sep-2026 | Curse of Dimensionality | HW2, HW1 due |
| 8 | 16-Sep-2026 | Bayesian Decision Theory | |
| 9 | 21-Sep-2026 | Parameter estimation: MLE | |
| 10 | 23-Sep-2026 | Parameter estimation: MAP & NB | finalize teams |
| 11 | 28-Sep-2026 | Logistic Regression | HW3, HW2 due |
| 12 | 30-Sep-2026 | Kernel Density Estimation | |
| 13 | 05-Oct-2026 | Support Vector Machines | |
| 14 | 07-Oct-2026 | Matrix Factorization | |
| 15 | 12-Oct-2026 | * Midterm | Exam, HW3 due |
| 16 | 14-Oct-2026 | k-means clustering | |
| 17 | 19-Oct-2026 | Invited: Intro to Causal Learning I |
| # | date | topic | description |
|---|---|---|---|
| 18 | 21-Oct-2026 | Invited: Intro to Causal Learning II | |
| 19 | 26-Oct-2026 | * Mid-point projects checkpoint | HW4, P |
| 20 | 28-Oct-2026 | Expectation Maximization | |
| 21 | 02-Nov-2026 | Stochastic Gradient Descent | |
| 22 | 04-Nov-2026 | Automatic Differentiation | |
| 23 | 09-Nov-2026 | Nonlinear embedding approaches | HW5, HW4 due |
| 24 | 11-Nov-2026 | Model comparison | |
| 25 | 16-Nov-2026 | Model Calibration | |
| 26 | 18-Nov-2026 | Convolutional Neural Networks | |
| 27 | 23-Nov-2026 | Thanksgiving Break | Holiday |
| 28 | 25-Nov-2026 | Thanksgiving Break | Holiday |
| 29 | 30-Nov-2026 | Word Embedding | |
| 30 | 02-Dec-2026 | Project Final Presentations | HW5 due, P |
| 31 | 07-Dec-2026 | Presentation spillover / Exam prep | Classes End |
| 32 | 09-Dec-2026 | * Final Exam | Exam |
| 33 | 16-Dec-2026 | Project Reports | due |
| 34 | 17-Dec-2026 | Grades due 5 p.m. | PAWS |

If the training samples are linearly separable then the sequence of weight vectors in line 4 of Algorithm 2 will terminate at a solution vector.